Active Users
1,247
+8.3% vs yesterday
Pageviews / min
3,842
+12.1%
Events / min
892
+5.7%
Error Rate
0.12%
-0.03%
New Users (30d)
48,291
+14.2%
Sessions
187,492
+9.8%
Bounce Rate
34.2%
-2.1%
Avg Duration
4m 32s
+18s
| Campaign | Users | Sessions | Conv. Rate | Revenue | ROAS |
|---|---|---|---|---|---|
| Google Brand | 12,847 | 18,291 | 5.2% | $42,180 | 4.2x |
| Meta Retargeting | 8,423 | 11,892 | 3.8% | $28,740 | 3.1x |
| Email Newsletter | 6,291 | 8,147 | 6.1% | $35,820 | 7.8x |
| TikTok Ads | 5,128 | 6,842 | 1.9% | $12,450 | 1.4x |
| Organic Social | 4,892 | 7,320 | 2.7% | $18,290 | N/A |
Power Users
12.4%
8+ sessions/week
Engaged
34.8%
3-7 sessions/week
Casual
38.2%
1-2 sessions/week
Dormant
14.6%
No activity 14d+